Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
20° 68° 7° 44°
Sunrise:
Sunset:
Sunny.
H UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
-
21° 69° 10° 51°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
L Pollen
South Grampian and Southeast Highlands (Mountain region)
-
22° 72° 12° 54°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
-
22° 71° 12° 53°
Sunrise:
Sunset:
Cloudy changing to light showers by lunchtime.
See Also10-Day Weather Forecast for Blair Atholl, Scotland, United Kingdom - The Weather Channel | weather.com14 Day Long Range Forecast for Blair Atholl | LocalWeather 10 days - Blair Atholl, United Kingdom10-Day Weather Forecast for Sheridan, WY - The Weather Channel | weather.comM UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
-
20° 68° 10° 50°
Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by nighttime.
H UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
-
18° 65° 12° 54°
Sunrise:
Sunset:
Cloudy.
M UV
-
18° 65° 12° 53°
Sunrise:
Sunset:
Light rain changing to cloudy by early evening.
M UV
-
17° 63°
Sunrise:
Sunset:
Cloudy changing to light showers by late morning.
M UV
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
L Pollen
South Grampian and Southeast Highlands (Mountain region)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
Cloudy changing to light showers by lunchtime.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
South Grampian and Southeast Highlands (Mountain region)
Cloudy.
Sunrise:
Sunset:
M UV
Light rain changing to cloudy by early evening.
Sunrise:
Sunset:
M UV
Cloudy changing to light showers by late morning.
Sunrise:
Sunset:
M UV
Today (30 July 2024)
Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 20° 67° | 20° 67° | 19° 67° | 19° 65° | 18° 64° | 16° 61° | 14° 57° | 12° 53° | 10° 51° |
Feels like temperature (°C) | 17° 63° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 15° 60° | 14° 56° | 12° 53° | 10° 50° |
Wind direction and speed (mph) | W 9 15 8 4 3 | W 9 15 8 4 3 | W 9 14 8 4 3 | WNW 8 13 7 4 3 | WNW 7 11 6 3 2 | WNW 6 9 5 3 2 | NW 4 7 3 2 2 | NNW 4 6 3 2 2 | NW 3 5 3 1 1 |
Wind gust (mph) | 28 45 24 13 6 | 28 45 24 13 6 | 26 42 23 12 6 | 24 38 21 11 5 | 21 34 18 10 5 | 17 27 15 7 4 | 13 20 11 6 4 | 12 20 10 6 3 | 12 20 10 6 3 |
Visibility (description) | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E > 70 | E 65 |
Humidity | 43% | 43% | 50% | 55% | 56% | 63% | 73% | 76% | 82% |
UV | 5 | 4 | 3 | 1 | 1 | - | - | - | - |
Wednesday (31 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 10° 49° | 9° 48° | 8° 47° | 8° 46° | 8° 46° | 8° 46° | 8° 46° | 10° 51° | 12° 54° | 14° 57° | 15° 60° | 17° 62° | 18° 64° | 19° 65° | 20° 67° | 20° 68° | 20° 69° | 20° 69° | 20° 68° | 19° 66° | 18° 64° | 16° 60° | 14° 57° | 13° 55° |
Feels like temperature (°C) | 9° 49° | 8° 47° | 8° 46° | 7° 45° | 7° 45° | 7° 45° | 7° 45° | 10° 51° | 12° 53° | 14° 57° | 15° 59° | 16° 61° | 17° 63° | 18° 64° | 19° 66° | 19° 67° | 20° 67° | 20° 67° | 19° 66° | 18° 65° | 17° 63° | 15° 60° | 14° 57° | 13° 55° |
Wind direction and speed (mph) | NW 3 5 3 1 1 | NW 3 4 3 1 1 | NNW 2 4 2 1 1 | NNW 3 4 3 1 1 | NNW 3 4 3 1 1 | NW 3 4 3 1 1 | NNW 2 4 2 1 1 | NNW 2 3 2 1 1 | NW 2 3 2 1 1 | WNW 2 4 2 1 1 | SSE 4 6 3 2 2 | SE 5 8 4 2 2 | SSE 5 8 4 2 2 | SSE 5 7 4 2 2 | SSE 5 7 4 2 2 | SSE 5 8 4 2 2 | SE 5 8 4 2 2 | SE 5 8 4 2 2 | SE 5 8 4 2 2 | SE 5 8 4 2 2 | SE 5 8 4 2 2 | SE 5 7 4 2 2 | ESE 4 6 3 2 2 | ESE 3 5 3 1 1 |
Wind gust (mph) | 10 17 9 5 3 | 10 16 9 4 3 | 9 14 8 4 3 | 8 13 7 4 3 | 8 12 7 3 3 | 7 12 6 3 2 | 7 11 6 3 2 | 7 12 6 3 2 | 9 14 8 4 3 | 14 23 12 6 4 | 17 27 15 7 4 | 18 28 16 8 4 | 19 30 17 8 5 | 18 30 16 8 4 | 18 30 16 8 4 | 19 30 17 8 5 | 18 30 16 8 4 | 18 28 16 8 4 | 17 27 15 7 4 | 17 27 15 7 4 | 15 25 13 7 4 | 13 21 11 6 4 | 11 18 10 5 3 | 10 17 9 5 3 |
Visibility (description) | E 60 | E 50 | E 45 | E 45 | E 45 | E 40 | E 40 | E 40 | E 40 | E 45 | E 45 | E 45 | E 45 | E 55 | E 55 | E 55 | E 50 | E 45 | E 45 | E 40 | E 40 | VG 35 | VG 30 | VG 30 |
Humidity | 84% | 86% | 88% | 91% | 91% | 91% | 91% | 85% | 79% | 75% | 73% | 65% | 62% | 56% | 55% | 55% | 54% | 55% | 55% | 61% | 66% | 76% | 84% | 87% |
UV | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 1 | 1 | - | - | - | - |
Thursday (1 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 20% | 30% | 30% | 10% | 10% | 10% | <5% | <5% |
Temperature (°C) | 12° 54° | 12° 53° | 11° 53° | 13° 55° | 17° 62° | 20° 69° | 22° 71° | 20° 69° | 16° 61° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 11° 52° | 13° 55° | 17° 63° | 21° 69° | 22° 71° | 20° 69° | 17° 62° |
Wind direction and speed (mph) | ESE 2 4 2 1 1 | ESE 2 3 2 1 1 | NW 2 3 2 1 1 | NW 2 3 2 1 1 | WNW 3 4 3 1 1 | WSW 4 6 3 2 2 | WSW 5 8 4 2 2 | W 4 7 3 2 2 | W 3 4 3 1 1 |
Wind gust (mph) | 10 16 9 4 3 | 8 13 7 4 3 | 7 12 6 3 2 | 10 17 9 5 3 | 15 25 13 7 4 | 19 30 17 8 5 | 19 31 17 9 5 | 18 28 16 8 4 | 10 17 9 5 3 |
Visibility (description) | VG 29 | VG 29 | VG 26 | VG 28 | VG 35 | E 40 | E 45 | E 45 | VG 35 |
Humidity | 89% | 91% | 92% | 87% | 76% | 64% | 61% | 67% | 85% |
UV | - | - | - | 1 | 4 | 6 | 3 | 1 | - |
Friday (2 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 20% | 40% | 50% | 50% | 60% | 70% |
Temperature (°C) | 14° 57° | 14° 57° | 15° 59° | 18° 65° | 20° 69° | 21° 70° | 20° 67° | 17° 63° |
Feels like temperature (°C) | 14° 57° | 14° 57° | 15° 59° | 18° 65° | 20° 68° | 20° 69° | 19° 67° | 17° 63° |
Wind direction and speed (mph) | SE 2 4 2 1 1 | ESE 3 4 3 1 1 | SE 3 6 3 2 1 | SE 6 10 5 3 2 | SSE 8 12 7 3 3 | S 8 12 7 3 3 | SSE 6 10 5 3 2 | SSE 6 9 5 3 2 |
Wind gust (mph) | 11 17 10 5 3 | 14 22 12 6 4 | 21 34 18 9 5 | 30 47 26 13 6 | 30 49 26 14 6 | 30 49 26 14 6 | 26 42 23 12 6 | 23 37 20 10 5 |
Visibility (description) | VG 30 | VG 29 | VG 27 | VG 30 | VG 35 | VG 35 | VG 35 | VG 30 |
Humidity | 91% | 92% | 91% | 82% | 74% | 71% | 77% | 85% |
UV | - | - | 1 | 2 | 4 | 3 | 1 | - |
Saturday (3 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 70% | 40% | 30% | 20% | 30% | 40% | 30% | 30% |
Temperature (°C) | 15° 59° | 13° 56° | 13° 55° | 16° 61° | 18° 64° | 18° 65° | 17° 62° | 14° 56° |
Feels like temperature (°C) | 15° 59° | 13° 56° | 13° 55° | 15° 60° | 17° 63° | 17° 63° | 16° 61° | 14° 57° |
Wind direction and speed (mph) | SSE 5 8 4 2 2 | S 4 7 3 2 2 | SSW 3 5 3 1 1 | WSW 5 8 4 2 2 | WSW 6 9 5 3 2 | SW 7 10 6 3 2 | WSW 6 9 5 2 2 | SW 3 4 3 1 1 |
Wind gust (mph) | 19 31 17 9 5 | 17 28 15 8 4 | 20 32 17 9 5 | 24 38 21 11 5 | 26 42 23 12 6 | 26 42 23 12 6 | 22 36 19 10 5 | 10 17 9 5 3 |
Visibility (description) | VG 30 | VG 35 | E 40 | E 60 | E 60 | E 60 | E 45 | VG 30 |
Humidity | 90% | 92% | 90% | 70% | 60% | 58% | 64% | 84% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Sunday (4 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 40% | 50% | 50% | 40% | 40% |
Temperature (°C) | 12° 53° | 11° 52° | 12° 53° | 15° 59° | 16° 61° | 16° 62° | 15° 60° | 14° 57° |
Feels like temperature (°C) | 12° 53° | 11° 52° | 12° 53° | 15° 58° | 15° 60° | 16° 60° | 15° 59° | 14° 57° |
Wind direction and speed (mph) | SE 2 3 2 1 1 | SE 2 3 2 1 1 | SE 2 3 2 1 1 | SSW 5 7 4 2 2 | SW 6 10 5 3 2 | SSW 6 9 5 3 2 | S 5 8 4 2 2 | SSE 4 6 3 2 2 |
Wind gust (mph) | 8 13 7 4 3 | 8 12 7 3 3 | 17 27 15 8 4 | 22 36 19 10 5 | 25 40 22 11 6 | 23 37 20 10 5 | 19 30 17 8 5 | 14 22 12 6 4 |
Visibility (description) | VG 22 | G 16 | G 19 | G 19 | G 19 | G 18 | G 18 | G 17 |
Humidity | 91% | 94% | 91% | 79% | 71% | 71% | 79% | 92% |
UV | - | - | 1 | 3 | 3 | 3 | 1 | - |
Monday (5 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 50% | 60% | 70% | 70% | 60% | 40% | 40% |
Temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 15° 59° | 16° 61° | 17° 62° | 16° 60° | 14° 58° |
Feels like temperature (°C) | 13° 56° | 13° 55° | 13° 55° | 15° 59° | 16° 61° | 16° 61° | 15° 59° | 14° 58° |
Wind direction and speed (mph) | SSE 3 6 3 2 1 | S 3 5 3 1 1 | SSE 3 6 3 2 1 | S 5 8 4 2 2 | S 6 9 5 3 2 | SSW 6 10 5 3 2 | SSW 6 9 5 3 2 | SSW 4 7 3 2 2 |
Wind gust (mph) | 14 22 12 6 4 | 14 23 12 6 4 | 19 31 17 9 5 | 23 38 20 10 5 | 25 40 22 11 6 | 25 40 22 11 6 | 23 37 20 10 5 | 17 27 15 7 4 |
Visibility (description) | G 12 | M 7 | M 6 | M 5 | M 5 | G 14 | VG 20 | G 16 |
Humidity | 95% | 96% | 96% | 96% | 94% | 84% | 81% | 90% |
UV | - | - | 1 | 2 | 4 | 3 | 1 | - |
Tuesday (6 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 30% | 50% | 50% | 50% | 50% | 40% | 30% |
Temperature (°C) | 13° 56° | 13° 55° | 12° 54° | 14° 58° | 15° 60° | 16° 60° | 14° 58° | 13° 56° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 12° 53° | 14° 57° | 14° 58° | 15° 58° | 14° 57° | 13° 55° |
Wind direction and speed (mph) | SSW 4 6 3 2 2 | SSW 4 7 3 2 2 | SSW 4 7 3 2 2 | SSW 6 10 5 3 2 | SW 7 11 6 3 2 | SW 7 11 6 3 2 | SW 5 8 4 2 2 | SSW 3 6 3 2 1 |
Wind gust (mph) | 17 27 15 7 4 | 17 27 15 7 4 | 24 39 21 11 5 | 28 45 24 13 6 | 28 45 24 13 6 | 28 45 24 13 6 | 21 33 18 9 5 | 13 21 11 6 4 |
Visibility (description) | G 16 | G 16 | G 13 | G 15 | G 18 | G 19 | VG 21 | G 18 |
Humidity | 93% | 94% | 93% | 85% | 74% | 75% | 80% | 91% |
UV | - | - | 1 | 3 | 6 | 3 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Pitlochry weather map
View the weather with our interactive map
Forecast for 15:00, Tue
Updated 12:00 (UTC+1) on Tue 30 Jul 2024
Central, Tayside & Fife weather forecast
Headline:
Warm, dry and sunny on Tuesday.
Today:
It will be a dry day, and with well broken cloud there will be some long spells of sunshine. Becoming warm, while winds will be a light to moderate westerly. Maximum temperature 22°C.
Tonight:
A sunny evening, followed by a dry night with long clear periods. With lighter winds it will turn chilly in the early hours. Minimum temperature 6°C.
Wednesday:
It will be another dry bright day with plenty of sunshine in all areas. Still warm, but less so in coastal areas due to an onshore breezes. Maximum temperature 20°C.
Outlook for Thursday to Saturday:
Bright with some sunny intervals and a few showers on Thursday. Bright start Friday then cloudier with occasional rain. Sunshine and the odd shower on Saturday. Remaining warm.
Updated:
UK long range weather forecast
Low pressure and Atlantic weather systems will likely dominated across the UK during the early part of this period. This will mean spells of rain spreading in from the west, these heavy at times in the northwest where some strong winds are also possible. The rain will be lighter by the time it reaches east and southeastern areas, with comparatively little rainfall here. Temperatures are likely to be close to normal or perhaps slightly below. By mid-August, there are signs that a more settled period may develop, particularly across the south of the UK, with any cloudier, wetter weather tending to become confined to the far north. This will probably be accompanied by increasing temperatures, at least in southern areas.
Updated:
No single weather type is expected to dominate through this period. Periods of dry, settled weather will probably alternate with some wetter, cloudier interludes at times. The wettest conditions will likely be in the northwest, with the southeast tending to be driest. Through the period as a whole, warmer than average conditions are most likely, perhaps with some hot spells in the southeast.
Updated:
Nearest forecasts
- Pitlochry Youth Hostel 0.3 miles
- Ballinluig 4.3 miles
- Cluny House Gardens 5.6 miles
- Bridge of Tilt 6.0 miles
- Aberfeldy 7.7 miles
- Braigh Coire Chruinn-Bhalgain 8.9 miles
- Pitagowan 9.5 miles
- Carn Nan Gabhar 9.5 miles
- Tummel Bridge 10.7 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Circumzenithal arc Read
- LEARN ABOUT 6 facts about the winter solstice Read
- LEARN ABOUT 10 facts about snow Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- WARNINGS AND ADVICE 5 tips for staying safe in a thunderstorm Read