Overview
Elizabeth Jones is a Massage Therapist practicing in Sebastopol, California. The National Provider Identifier (NPI) is #1962267740, which was assigned on February 20, 2024,and the registration record was last updated on February 20, 2024. The practitioner's main practice location is at 130 Morris St., Suite A-1, Sebastopol, CA 95472; the contact telephone number is 4153855876. The primary taxonomy of Elizabeth Jones is Massage Therapist (225700000X). Elizabeth Jones is licensed to practice in the state of California (#72462).
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes.
Provider Information
NPI | 1962267740 |
Entity Type | Individual |
Provider Name | ELIZABETH JONES |
Gender | Female |
Practice Address | 130 Morris St. Suite A-1 Sebastopol CA 95472 |
Practice Telephone | 4153855876 |
Mailing Address | 7940 Bodega Ave Apt 5 Sebastopol CA 95472-3541 |
Mailing Telephone | 4153855876 |
Certification Date | 2024-02-16 |
Enumeration Date | 2024-02-20 |
Last Update Date | 2024-02-20 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 225700000X | Massage Therapist | 72462 | CA |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Elizabeth Jones | 700 E Fm 583, May, TX 76857-2417 | Addiction (Substance Use Disorder) Counselor | 2021-11-29 |
Elizabeth Jones | 5225 Poplar Tent Rd, Concord, NC 28027-7757 | Pharmacist | 2017-07-28 |
Elizabeth Jones | 200 Association Dr Ste 130, Charleston, WV 25311-1277 | Community Health Worker | 2021-07-28 |
Elizabeth Jones | 120 E Trinity Pl, Decatur, GA 30030-3302 | Social Worker | 2019-02-11 |
Elizabeth Jones | 4201 N 1-10 Service Road W, Metairie, LA 70006 | Behavior Technician | 2019-09-11 |
Elizabeth Jones | 601 S. Edwin C. Moses Blvd, Dayton, OH 45417 | Counselor | 2023-01-12 |
Elizabeth Jones | 1021 S 178th St Ste 101, Omaha, NE 68118-3574 | Physical Therapist | 2024-06-06 |
Elizabeth Jones | 22500 Metro Pkwy Ste 403, Clinton Twp, MI 48035-1943 | Registered Nurse | 2019-07-19 |
Elizabeth Jones | 23751 Highway 30, Carroll, IA 51401-8505 | Clinical Social Worker | 2022-07-07 |
Elizabeth Jones | 11777 Katy Fwy Ste 350, Houston, TX 77079-1721 | Counselor | 2019-04-14 |
Find all providers with the same name |
Taxonomy Information
Primary Taxonomy
Code | 225700000X |
Taxonomy | Massage Therapist |
Classification | Massage Therapist |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Definition: An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes.
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jadrien Flores | 3401 Rogers Ave Ste E, Fort Smith, AR 72903-2986 | Massage Therapist | 2024-08-10 |
Mark F Osunero-Lanuza | 954 Highland Hills Dr, Frisco, TX 75036-8858 | Massage Therapist | 2024-08-09 |
Maria Cintron | 14702 Sw 38th Terrace Rd, Ocala, FL 34473-2429 | Massage Therapist | 2024-08-10 |
Lindsey Oleck | 1011 E Main Ste 201, Puyallup, WA 98372-6779 | Massage Therapist | 2024-08-10 |
Amelia E Fuller | 8700 E Tanque Verde Rd Ste 100, Tucson, AZ 85749-5701 | Massage Therapist | 2024-08-09 |
Sarah Walker | 1234 Paris Pike, Georgetown, KY 40324-9701 | Massage Therapist | 2024-08-09 |
Erioma Eumique Finch | 209 Duncan St Apt 4, Ashland, VA 23005-1942 | Massage Therapist | 2024-08-09 |
Jeffrey Abbott | 634 Nw Arizona Ave, Bend, OR 97703-3260 | Massage Therapist | 2024-08-09 |
Amanda L Harnden | 4 Spring St, Yale, MI 48097-3442 | Massage Therapist | 2024-08-09 |
Angel Luis Gomez Jr. | 547 Cabana Way, Stockton, CA 95207-8922 | Massage Therapist | 2024-08-10 |
Find all providers with the same taxonomy |
Location Information
Street Address | 130 MORRIS ST. SUITE A-1 |
City | SEBASTOPOL |
State | CA |
Zip Code | 95472 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Emily Joan Zeinal | 1540 Gravenstein Hwy S., Sebastopol, CA 95472 | Pediatric Chiropractor | 2009-11-03 |
Xochiquetzal Carmela Lubin-Amaya | 1800 N. Gravenstein Hwy, Sebastopol, CA 95472 | Counselor | 2018-12-18 |
Aaron Martinez | 7441 Witter Road, Sebastopol, CA 95472 | Athletic Trainer | 2015-04-29 |
Carolyn Louise Mcaleavy | 820 Gravenstein Hwy. South, Suite 200, Sebastopol, CA 95472 | Marriage & Family Therapist | 2009-10-08 |
Julia Glanz | 101 Morris Street, Suite 207, Sebastopol, CA 95472 | Clinical Social Worker | 2012-08-30 |
Kathleen Brannan Brown · Kathleen Marie Brannan | 7064 Corline Ct, Suite C1, Sebastopol, CA 95472 | Family Nurse Practitioner | 2015-05-08 |
Seeking Peace Therapy, A Licensed Clinical Social Worker | 874 Gravenstein Highway South, Suite 1, Sebastopol, CA 95472 | Psychologist | 2023-05-10 |
Raquel Wells, A Licensed Clinical Social Worker Corporation | 7285 Baker Lane Studio, Sebastopol, CA 95472 | Mental Health Clinic/Center (Including Community Mental Health Center) | 2023-05-08 |
Jason Alan Bartholomew | 846/848 Gravenstein Highway South, Sebastopol, CA 95472 | Athletic Trainer | 2018-06-01 |
Kyla Wolff Ehrenreich · Kyla Wolff Simpson | West County Health Centers, 652 Petaluma Ave Suite H, Sebastopol, CA 95472 | Physician Assistant | 2009-07-16 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Andrea Elizabeth Jones · Lisel Jones | 95 Morrison Moore Pkwy W, Dahlonega, GA 30533-1588 | Orthopedic Physical Therapist | 2017-12-05 |
Elizabeth Jones Schaub · Elizabeth J Bernstein | 514 Regan Dr, East Dundee, IL 60118-3027 | Gerontology Nurse Practitioner | 2006-09-05 |
Elizabeth Ann Leadbetter · Elizabeth Ann Jones | 3195 Old Murphy Rd, Franklin, NC 28734-7213 | Family Nurse Practitioner | 2018-03-21 |
Elizabeth Wijn Jones Kerris | 500 University Dr, Hershey, PA 17033-2360 | Pediatric Critical Care Medicine Physician | 2012-05-08 |
Caden Wayne Jones · Channiel Elizabeth Jones | 403 E Meeker St Ste 200, Kent, WA 98030-5904 | Mental Health Counselor | 2016-02-11 |
Elizabeth J Kirk · Elizabeth E. Jones | 249 Billingsley Road, Charlotte, NC 28211 | Community Health Registered Nurse | 2006-10-05 |
Elizabeth L Doyle · Elizabeth L Jones | 3120 Chichester Ave, Boothwyn, PA 19061-3251 | Pharmacist | 2008-04-11 |
Elizabeth J Perlman · Elizabeth Jones | 2300 N Childrens Plz, Pathology Lab, Chicago, IL 60614-3363 | Clinical Pathology/Laboratory Medicine Physician | 2005-07-29 |
Elizabeth R Jones · Elizabeth R Hopping | 914 N. Canal St, Carlsbad, NM 88220-5111 | Case Manager/Care Coordinator | 2011-03-16 |
Mary Elizabeth Jones-Wilcox | 203 Se Park Plaza Dr, Suite 105, Vancouver, WA 98684-5886 | Mental Health Counselor | 2012-09-24 |
Improve Information
Do you have more infomration about Elizabeth Jones? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.